Extension Activities:
Timely activities undertaken for stretching out the technologies beyond limits of Research Institutes to intended farmers. These activities includes organization of Field Days, Kisan Melas, Farmer-Scientist interactions, Scientific Visits, Diagnostic Visits, Celebration of important days, Publication of scientific and technical information, Radio and Television broadcast, Mobile Messages and all type of agro advisories.
Date | Crop | Name of Farmer | Mobile No. | Venue | Problem Diagnosed |
04.11.2015 |
Cotton |
ChetanParadkar |
9823074839 |
Mhaisang |
Less flowering, Square drop and reddening in cotton |
04.11.2015 |
Cotton |
SharadFale |
9689634740 |
Dongargao |
Reddening and Late opening of bolls |
04.11.2015 |
Cotton |
Girish Deshmukh |
7588958466 |
Dongargao |
Reddening and Late opening of bolls |
07.11.2015 |
Chick pea |
Arun V Uparwat |
9970892125 |
Khirpuri |
Chick pea germination and seed treatment |
07.11.2015 |
Chick pea |
Bhaskarrao D. Dandale |
9764400878 |
Khirpuri |
Chick pea germination and seed treatment |
07.11.2015 |
Chick pea |
Dattatray R. Dandale |
9823665470 |
Khirpuri |
Chick pea germination and seed treatment |
17.11.2015 |
Cotton |
NitinGawande |
9881094677 |
Bahirkhed |
Square drop and reddening in cotton |
17.11.2015 |
Cotton |
GajananGawande |
9503261727 |
Bahirkhed |
Reddening and Late opening of bolls |
17.11.2015 |
Pigeon pea |
RameshwarBadhe |
9850533756 |
Palso |
Flower drop and less in number |
17.11.2015 |
Cotton |
Anil Dhotre |
9822202920 |
Palso |
Late opening of bolls |
18.11.2015 |
Cotton |
Dinesh Meshram |
9657984089 |
Palso |
Square drop and reddening in cotton |
25.11.2015 |
Cotton |
ChetanParadkar |
9823074839 |
Mhaisang |
Square drop and reddening in cotton |
20.1.2016 | Summer Groundnut | ShriDinkarAagale | 9767316970 | Kumbhari | Bed preparation for polythene mulching demonstration |
22.1.2016 | Summer Groundnut | ShriDinkarAagale | 9767316970 | Kumbhari | Spreading of polythene for polythene mulching demonstration |
27.1.2016 | Summer Groundnut | ShriSadanandGawande | 9422805403 | Kumbhari | Sowing method of groundnut for polythene mulching demonstration |
28.1.2016 | Summer Groundnut | ShriDinkarAagale | 9767316970 | Kumbhari | Sowing method of groundnut for polythene mulching demonstration |
18.02.2016 | Panpimpri | ShriKashinath R. Bodkhe | 9767316970 | Akot | Seed treatment for planting material |
18.02.2016 | Panpimpri | ManoharRamchndraBhave | Akot | Seed treatment for planting material | |
11.03.2016 | Groundnut | Dinkar Aagale | Kumbhari | Groundnut Gypsum Deficiency | |
11.03.2016 | Groundnut | Sadanand Gawande | Kumbhari | Groundnut Gypsum Deficiency | |
09.03.2016 | Wheat | Harsal Pawde | Akola | Wheat and Groundnut Nutrient deficiency |
Date | Crop | Name of Farmer | Mobile No. | Venue | Scientist's Remarks |
02.11.2015 | Cotton | GajananGadge | 9881368308 | Masa | Visited HDPS planting of bt cotton variety First Class |
04.11.2015 | Chick pea | Suresh Deokar | 7775987524 | Dongargaon | Visited Chick pea variety Kabuli -2 |
05.11.2015 | Cotton | NitinGawande | 9881094677 | Bahirkhed | Square drop and reddening in cotton |
05.11.2015 | Cotton | GajananGawande | 9503261727 | Bahirkhed | Reddening and Late opening of bolls |
05.11.2015 | Cotton | PushparajGawande | - | Bahirkhed | |
07.11.2015 | Chick pea | Eknath N Shegokar | - | Germination was good due to seed priming | |
07.11.2015 | Chick pea | Gajanan S. Dandale | 9860730075 | Khirpuri | Germination was good due to seed priming |
07.11.2015 | Chick pea | Ganesh M. Dandale | 9665444225 | Khirpuri | Germination was good due to seed priming |
07.11.2015 | Chick pea | Manohar P. Dandale | 7730098772 | Khirpuri | Germination was good due to seed priming |
07.11.2015 | Chick pea | Prabhakar P. Ghogare | 9423430255 | Khirpuri | Germination was good due to seed priming |
16.11.2015 | Pigeon pea | NivruttiBaliramSarap | - | KanheriSarap | |
16.11.2015 | Pigeon pea | Shankar MotiramShelke | - | KanheriSarap | |
20.11.2015 | Chick pea | DnyaneshwarDigambarSarap | - | KanheriSarap | Germination was good due to seed priming |
20.11.2015 | Chick pea | GajananLaxmanSarap | - | KanheriSarap | Germination was good due to seed priming |
20.11.2015 | Chick pea | GajananMotiramSarap | - | KanheriSarap | Germination was good due to seed priming |
20.11.2015 | Chick pea | Aaksh N. Dandale | 8963353188 | Khirpuri | |
20.11.2015 | Chick pea | Alka A. Dandale | 9765459688 | Khirpuri | |
20.11.2015 | Chick pea | Arun K. Gawai | 9970392125 | Khirpuri | |
02.12.2015 | Chick pea | Balkrushna Daberao | Hingna | -- | |
02.12.2015 | Chick pea | Eknath Aaware | Hingna | -- | |
02.12.2015 | Chick pea | Ganesh Ove | Hingna | -- | |
02.12.2015 | Chick pea | Purushottam Aaware | Hingna | -- | |
02.12.2015 | Chick pea | Uddhav Aaware | Hingna | -- | |
04.12.2015 | Chick pea | Baburao Rambhapure | Borala | -- | |
04.12.2015 | Chick pea | Gajanan Tale | Borala | -- | |
04.12.2015 | Chick pea | Satish Wankhade | Borala | -- | |
04.12.2015 | Chick pea | Uttam Borkar | Borala | -- | |
04.12.2015 | Chick pea | Vitthal More | Borala | -- | |
04.12.2015 | Chick pea | Ganesh Agarkar | Gaigaon | -- | |
04.12.2015 | Chick pea | Gulabrao Zatale | Gaigaon | -- | |
04.12.2015 | Chick pea | Mandabai Agarkar | Gaigaon | -- | |
04.12.2015 | Chick pea | Prakash Agarkar | Gaigaon | -- | |
04.12.2015 | Chick pea | Vijay Thorat | Gaigaon | -- | |
04.12.2015 | Chick pea | Akash Dandale | Khirpuri | -- | |
04.12.2015 | Chick pea | Arun Gawai | Khirpuri | -- | |
04.12.2015 | Chick pea | Arun Uparwat | Khirpuri | -- | |
04.12.2015 | Chick pea | Bhaskarrao Dandale | Khirpuri | -- | |
04.12.2015 | Chick pea | Eknath Shegokar | Khirpuri | -- | |
04.12.2015 | Chick pea | Gajanan Dandale | Khirpuri | -- | |
04.12.2015 | Chick pea | Ganesh Dandale | Khirpuri | -- | |
04.12.2015 | Chick pea | Prabhakar Ghugare | Khirpuri | -- | |
04.12.2015 | Chick pea | Rambhau Hanokar | Khirpuri | -- | |
04.12.2015 | Chick pea | Santosh Sirasath | Khirpuri | -- | |
04.12.2015 | Chick pea | Sau Alka Dandale | Khirpuri | -- | |
04.12.2015 | Chick pea | Sharad Ghatol | Khirpuri | -- | |
04.12.2015 | Chick pea | Vishupant Jadhal | Khirpuri | -- | |
08.12.2015 | Chick pea | Ghanshyam Kalamb | Babhulgao | -- | |
08.12.2015 | Chick pea | Ruprao Bobade | Babhulgao | -- | |
08.12.2015 | Chick pea | Abhiji Pandav | Babhulgao | -- | |
08.12.2015 | Chick pea | Nandkishor Kothale | Babhulgaon | -- | |
08.12.2015 | Chick pea | Tejrao Gawande | Babhulgaon | -- | |
08.12.2015 | Chick pea | Tukarm Gawande | Babhulgaon | -- | |
08.12.2015 | Chick pea | Ashok Bobade | Babhulgaon | -- | |
08.12.2015 | Chick pea | Kisanrao Deshmukh | Dongargaon | -- | |
08.12.2015 | Chick pea | Mangesh Deokar | Dongargaon | -- | |
08.12.2015 | Chick pea | Milind Deshmukh | Dongargaon | -- | |
08.12.2015 | Chick pea | Rajesh Devar | Dongargaon | -- | |
11.12.2015 | Chick pea | Baburao Rambhapure | Khirpuri | -- | |
11.12.2015 | Chick pea | Gajanan Tale | Khirpuri | -- | |
11.12.2015 | Chick pea | Satish Wankhade | Khirpuri | -- | |
11.12.2015 | Chick pea | Uttam Borkar | Khirpuri | -- | |
11.12.2015 | Chick pea | Vitthal More | Khirpuri | -- | |
16.01.2016 | Summer Groundnut | VinayRathi | 9975025171 | Hiwarkhed | Distribution of input for Polythene mulching demonstrations |
16.01.2016 | Summer Groundnut | NawalTawari | 9527524335 | Hiwarkhed | Distribution of input for Polythene mulching demonstrations |
16.01.2016 | Summer Groundnut | KamleshRathi | 9420104324 | Hiwarkhed | Distribution of input for Polythene mulching demonstrations |
19.01.2016 | Summer Groundnut | BalasahebAtkare | 8527087174 | Kumbhari | Selection of field for Polythene mulching demonstrations |
19.01.2016 | Summer Groundnut | SadanandGawande | 9422805403 | Kumbhari | Selection of field for Polythene mulching demonstrations |
21.01.2016 | Cotton | ChetanParalkar | 9823074839 | Mhaisang | Higher cotton production in HDPS technology |
21.01.2016 | Cotton | RameshwarBadhe | 9850533756 | Palso | Cotton variety gives better yield |
22.01.2016 | Summer Groundnut | BalasahebAtkare | 8527087174 | Kumbhari | Observing field for Polythene mulching demonstrations |
29.01.2016 | Chickpea | BaburaoRambhapure | 9766003788 | Borala | Chick pea at pod development stage and good in condition |
29.01.2016 | Chickpea | Gajanan Tale | 7588501844 | Borala | Pod developed and ready to harvest after 10 days |
29.01.2016 | Chickpea | SatishWankhade | 9970422938 | Borala | Chick pea at pod development stage and good in condition |
29.01.2016 | Chickpea | UttamBorkar | 9604227845 | Borala | Chick pea at pod development stage and good in condition |
29.01.2016 | Chickpea | Vitthal More | 9892165712 | Borala | Pod developed and ready to harvest after 10 days |
29.01.2016 | Chickpea | ArunGawai | 9860730073 | Khirpuri | Chick pea at pod development stage and good in condition |
29.01.2016 | Chickpea | ArunUparwat | 9970392125 | Khirpuri | Chick pea at pod development stage and good in condition |
29.01.2016 | Chickpea | BhaskarraoDandale | 9764400878 | Khirpuri | Chick pea at pod development stage and good in condition |
29.01.2016 | Chickpea | EknathShegokar | Khirpuri | Chick pea at pod development stage and good in condition | |
29.01.2016 | Chickpea | GajananDandale | 9860730073 | Khirpuri | Chick pea at pod development stage and good in condition |
29.01.2016 |
Chickpea |
Ganesh Dandale |
9665444225 |
Khirpuri |
Chick pea at pod development stage and good in condition |
29.01.2016 |
Chickpea |
PrabhakarGhugare |
9423430255 |
Khirpuri |
Chick pea at pod development stage and good in condition |
29.01.2016 |
Chickpea |
RambhauHanokar |
|
Khirpuri |
Chick pea at pod development stage and good in condition |
29.01.2016 |
Chickpea |
SantoshSirasath |
|
Khirpuri |
Chick pea at pod development stage and good in condition |
29.01.2016 |
Chickpea |
SauAlkaDandale |
9765459688 |
Khirpuri |
Chick pea at pod development stage and good in condition |
29.01.2016 |
Chickpea |
SharadGhatol |
|
Khirpuri |
Chick pea at pod development stage and good in condition |
29.01.2016 |
Chickpea |
VishupantJadhal |
9673474796 |
Khirpuri |
Chick pea at pod development stage and good in condition |
02.02.2016 |
Chickpea |
Ashok Bobade |
|
Babhulgaon |
Pod developed and ready to harvest after 10 days |
02.02.2016 |
Chickpea |
Kisanrao Deshmukh |
|
Dongargaon |
Pod developed and ready to harvest after 10 days |
02.02.2016 |
Chickpea |
MangeshDeokar |
|
Dongargaon |
Pod developed and ready to harvest after 10 days |
02.02.2016 |
Chickpea |
Milind Deshmukh |
|
Dongargaon |
Pod developed and ready to harvest after 10 days |
02.02.2016 |
Chickpea |
Rajesh Devar |
|
Dongargaon |
Pod developed and ready to harvest after 10 days |
06.02.2016 |
Chickpea |
BaburaoRambhapure |
9766003788 |
Borala |
Pod developed and ready to harvest after 10 days |
06.02.2016 |
Chickpea |
Gajanan Tale |
7588501844 |
Borala |
Pod developed and ready to harvest after 4 days |
06.02.2016 |
Chickpea |
SatishWankhade |
9970422938 |
Borala |
Pod developed and ready to harvest after 5-6 days |
09.02.2016 |
Groundnut |
ShriSadanandGawande |
9422805403 |
Kumbhari |
Germination of groundnut for polythene mulching demonstration |
09.02.2016 |
Groundnut |
ShriDinkarAagale |
9767316970 |
Kumbhari |
Germination of groundnut for polythene mulching demonstration |
18.02.2016 |
Panpimri |
ShriPravinRamkrishnaBodkhe |
9850428210 |
Akot |
Panpimpri planting time and method |
20.02.2016 |
Chickpea |
ShriAjabraoDhote |
|
Lonsana |
Chickpea at harvesting stage |
20.02.2016 |
Chickpea |
ShriDevidasjiBangad |
|
Lonsana |
Chickpea at harvesting stage |
Date | Venue | Topic | Sponsporing Agency | Other Fammer | SC/ST Farmer | Total Participants | ||||||
M | F | T | M | F | T | M | F | T | ||||
05.12.2015 | KVK, Akola | Nutrient Management as per soil test report | KVK, Akola | 22 | 00 | 22 | 08 | 00 | 08 | 30 | 00 | 30 |
18.12.2015 | At Tandali | Change in cropping pattern for maximizing yield and profit | Jai Gajanan Krishi MitraPariwar and RCF | 64 | 00 | 64 | 23 | 00 | 23 | 87 | 00 | 87 |
06.01.2016 | Barshitakli | “Recent higher production technologies in Agricultural crop production” under Dilasa Abhiyan | Police Station, Barshitakli | 185 | 08 | 193 | 166 | 37 | 203 | 351 | 45 | 396 |
07.01.2016 | Patur | Hybrid Pigeon pea cultivation practices | State Agril Department | 49 | 00 | 49 | 20 | 00 | 20 | 69 | 00 | 69 |
08.02.2016 | UmraTq. Patur | Cultivation practices and cares to be taken at harvesting | ATMA, Patur | 26 | 12 | 38 | 19 | 00 | 19 | 45 | 12 | 57 |
20.02.2016 | LonsanaTq. Murtijapur | Cultivation practices and cares to be taken at harvesting | ATMA, Murtijapur | 38 | 06 | 44 | 26 | 00 | 26 | 54 | 06 | 60 |
16.03.2016 |
Kharap Dhore |
Wheat Field Day |
ATMA , MZR |
28 | ||||||||
19.03.2016 |
Takli Br. |
Scientist Farmer Interaction |
ATMA, AKOLA |
86 |
Topic | Name of Channel | Channel Type (Radio, TV) | Date of Broadcast |
Topic | Name of Publication | Page No. | Date/Month of Publication |
Topic | Name of News Paper | Language (Mar, Eng, Hindi) | Date of Publication |
|
Dainik Deshonnati |
Marathi |
19.11.2015 |
|
Agrowon |
Marathi |
|
गहू शेतीशाळा | लोकमत | मराठी | १२.०३.२०१६ |
गहू शेतीशाळा | देशोन्नती | मराठी | ०९.०३.२०१६ |
गहू शेतीशाळा | अॅगोवन | मराठी | १४.०३.२०१६ |
Date | Crop | Technology | Venue | Other Fammer | SC/ST Farmer | Total Participants | ||||||
M | F | T | M | F | T | M | F | T | ||||
18.11.2015 | Cotton | Mechanical cotton picking by John Deere picker C-50 | Palso Badhe | 320 | ||||||||
23.11.2015 | Cotton | Mechanical cotton picking by John Deere picker C-50 | Palso Badhe | 260 | ||||||||
24.11.2015 | Cotton | Mechanical cotton picking by John Deere picker C-50 | Palso Badhe | 290 | ||||||||
25.11.2015 | Cotton | Mechanical cotton picking by John Deere picker C-50 | Palso Badhe | 70 | ||||||||
06.02.2016 |
Chickpea |
Cluster Frontline Demonstration |
Borala |
27 |
00 |
27 |
24 |
00 |
24 |
51 |
00 |
51 |
15.02.2016 |
Chickpea |
Cluster Frontline Demonstration |
Khirpuri |
34 |
00 |
34 |
13 |
00 |
13 |
47 |
00 |
47 |
03.03.2016 |
Chickpea |
Chickpea Production Technology |
Khirpuri |
|
|
|
|
|
|
|
|
56 |
02.03.2016 |
Chickpea |
Chickpea Production Technology |
Khirpuri |
|
|
|
|
|
|
|
|
52 |
Date | Crop | Technology | Venue | Other Fammer | SC/ST Farmer | Total Participants | ||||||
M | F | T | M | F | T | M | F | T | ||||
28.01.2016 | Groundnut | Sowing in polythene sheet in polythene mulching demonstrations | Kumbhari | 03 | 02 | 05 | 00 | 04 | 04 | 03 | 06 | 09 |
Date | Name of the client | Village | Mobile | Question asked | Reference | Crop/Animal/technology |
Date | Crop | Name of Farmer | Mobile No. | Venue | Problem Diagnosed |
27-11-2015 | Pomegranate | Shri Pawan Nerkar | 9665114844 | Hiwarkhed | Crown rot in Pomegranate |
22-11-2015 | Banana | Shri Vinayak Vairale | 7709461009 | Dongargaon | Yellowing in Banana |
05-11-2015 | Onion | Vinod Ramchandra Vadatkar | 9657080881 | Kadoshi | Damping off in Onion seedlings |
27-11-2015 | Papaya | Nilesh Arun Nilkanth | 9763769389 | Kadoshi | Yellow vein Mosaic disease |
27-11-2015 | Onion Seed plot | Pandurang Digambar Gayki | 7350702868 | Kadoshi | Yellowing in Onion and Tip burn |
08-12-2015 | Kagzi lime | Vinod Kshirsagar | 9970357956 | Vivara | Canker on fruits and leaves |
08-12-2015 | Apple Ber | Devidas Dhotre | Vivara | Fruit drop | |
11-12-2015 | Onion | Narayan Haribhau Vadatkar | 8975734753 | Kadoshi | Tip burn in Onion and yellowing |
11-01-2016 | Banana | Vinayak Ramchandra Vairale | 7709461009 | Dongargaon | Low bumch weight |
11-01-2016 | Banana, Onion | Ramesh Narayan Deokar | 9922773985 | Dongargaon | Yellowing in Banana and onion |
11-01-2016 | Onion | Manik Namdeo Deokar | 9881489573 | Dongargaon | Thrips in Onion |
14-01-2016 | Banana | Aanok Rahane | 9767092092 | Ruikhed | Low bunch weight and yellowing of leaves |
08-01-2016 | Onion | Srikrushna Giridhar janorkar | Punouti | Tip burn in Onion | |
08-01-2016 | Onion | Sumit Rustam Kakad | 9765140302 | Punouti | Blight in Onion |
06-01-2016 | Kagzi Lime | Janardhan Dashrath Adani | 9604056883 | Akoli | Flower drop in kagzi lime |
28-01-2015 |
Banana |
Vinayak Ramchandra Vairale |
7767096906 |
Dongargaon |
Red Rust Thrips infestation on Banana fruits and under size fruits |
28-01-2015 |
Banana |
Ramesh Deokar |
|
Dongargaon |
Red rust Thrips infestation |
Date | Crop | Name of Farmer | Mobile No. | Venue | Scientist's Remarks |
27-10-2015 | Onion | Nilersh Arjun Nilkanth | 9763769389 | Kadoshi | Seedlings are in Nursery stage. Suggested Nursery management practices |
27-10-2015 | Onion | Gopal Pandurang Gayki | 7350702868 | Kadoshi | INM in Onion Seed production |
05-11-2015 | Papaya | Vinayak Ramkrushna Nilkanth | Kadoshi | Nutrient management in Papaya suggested. | |
27-11-2015 | Onion | Tryambakrao Narayan Magar | 9822096996 | Talegaon Bazar | Suggested to apply fertilizers as per recommendations |
27-11-2015 | Onion | Ramesh Shankar Pote | 9527786010 | Talegaon Bazar | Suggested Weedicide application |
11-12-2015 | Onion seed plot | Avinash Suresh Idhol | 9922012925 | Kasura | Onion seed plot monitoring |
11-12-2015 | Onion seed plot | Vitthal Devidas Idhol | 9822635455 | Kasura | Onion seed plot monitoring |
11-12-2015 | Onion seed plot | Sachin Dnyandeo Bhaltilak | 9673221019 | Kasura | Onion seed plot monitoring |
11-12-2015 | Onion seed plot | Manoj Babarao Tathod | 9766892250 | Kasura | Onion seed plot monitoring |
11-12-2015 | Onion seed plot | Dattabhau Samadhan Tathod | 9921017384 | Kasura | Onion seed plot monitoring |
11-12-2015 | Onion seed plot | Prashant Manohar Idhol | 9657356136 | Kasura | Onion seed plot monitoring |
11-12-2015 | Onion seed plot | Vikas Prakash Gavai | 9689488510 | Kasura | Onion seed plot monitoring |
11-12-2015 | Onion seed plot | Dadarao Pralhad Tathod | 9545052565 | Kasura | Onion seed plot monitoring |
11-12-2015 | Onion seed plot | Vijay Sewakram Tathod | 9766539567 | Kasura | Onion seed plot monitoring |
06-01-2016 | Onion | Roshan vasudeo Gaydhar | 9527500721 | Ambadi | Suggested fertilizer schedule in Onion |
06-01-2016 | Onion | Pravin Srikrishna Kansare | 8888304431 | Akoli | Demonstrated seedling treatment in Onion |
18-01-2016 | Tomato | Manoj Pandurang Rajgure | 9850488804 | Hingna Kumbhari | Fertigation scheduling in shednet house Tomato |
08-01-2016 | Onion | Amol Ghanshyam Kakad | 9158539505 | Punouti | Nursery management in Onion |
08-01-2016 | Onion | Mahadeo sahebrao Kakad | 9923959320 | Punouti | Tip burn in Onion |
25-01-2016 |
Cauluflower+Bittergourd |
Purushottam Vishram Dhotre |
9822103433 |
Vivara |
Farmer has sown Cauluflower+Bittergourd intercropping on Mulching. Suggested the recommended doses of fertilizers and Growth regulators |
25-01-2016 |
Apple Ber, Kagzi lime |
Devidas Dhotre |
9975448796 |
Vivara |
IPM schedule in Apple Ber and care of Hasta bahar lime fruits |
25-01-2016 |
HDP Guava and Papaya |
Vinod Kshirsagar |
9970357456 |
Vivara |
Papaya Orchard is in good condition. Suggested to spray 0:52:34 for marketable size. |
05-02-2016 |
Shadenet Capsicum |
Manoj Pandurang Rajgure |
9850488804 |
Hingna Kumbhari |
Suggested management of Downey mildew in Shadenet Capsicum |
Date | Venue | Topic | Sponsporing Agency | Other Fammer | SC/ST Farmer | Total Participants | ||||||
M | F | T | M | F | T | M | F | T | ||||
16.02.2016 | Aagikhed Tq. Patur | Onion Production | ATMA Akola | 90 | 00 | 90 | 35 | 00 | 35 | 125 | 00 | 125 |
18.02.2016 | Mhaispur Tq. Akola | INM in Onion seed production | ATMA Akola | 20 | 00 | 20 | 05 | 00 | 05 | 25 | 00 | 25 |
Topic | Name of Channel | Channel Type (Radio, TV) | Date of Broadcast |
Topic | Name of Publication | Page No. | Date/Month of Publication |
हमखास उत्पादनाचा मंत्र:कांदा बिजोत्पादन मंत्र | कृष्कोन्नती | ०३-११-२०१५ | |
हिवाळी हंगामातील पालेभाज्या | गोडवा शेतीचा | २८ | ०५-११-२०१५ |
उन्हाळ्यातील भाजीपाला पिकाची पूर्व-तयारी | कृषाकोन्नाती | ११ | १४-१२-२०१५ |
करूया तयारी कलिंगड खरबूज लागवडीची | कृषकोन्नती | ११ | जानेवारी २०१६ |
भाजीपाला पिकात मल्चिंग पेपरचा वापर | कृषकोन्नती | ०५ | जानेवारी २०१६ |
करूया पूर्व-तयारी कलिंगड आणि खरबूज लागवडीची | गोडवा शेतीचा | ३३ | फेब्रुवारी २०१६ |
भाजीपाला पिकात मल्चिंग पेपरचा वापर | गोडवा शेतीचा | ४७ | फेब्रुवारी २०१६ |
उन्हाळी कांदा लागवड | गोडवा शेतीचा | ४९ | फेब्रुवारी २०१६ |
हळद लागवड | गोडवा शेतीचा | ६२ | फेब्रुवारी २०१६ |
आले लागवड ते प्रक्रिया | गोडवा शेतीचा | ८५ | फेब्रुवारी २०१६ |
भाजीपाला पिकात मल्चिंग पेपरचा वापर | कृशाकोन्नाती | ३-४ | १४ फेब्रुवारी २०१६ |
उन्हाळ्यातील भाजीपाला पिकांची पूर्व-तयारी | गोडवा उसाचा | ३४ | फेब्रुवारी २०१६ |
भाजीपाला पिकांची काढणी करा जपून | कृषकोन्नती | ०५ | फेब्रुवारी २०१६ |
भाजीपाला पिकाची काढणी करा जरा जपून |
मृगधारा |
मार्च २०१६ |
|
टमाटे लागवडीचे नियोजन |
मृगधारा |
|
मार्च २०१६ |
उद्यानविद्या सल्ला |
अग्रो-वन |
|
मार्च २०१६ |
Topic | Name of News Paper | Language (Mar, Eng, Hindi) | Date of Publication |
ग्राम विवरा येथे लिंबू उत्पादन शेतीशालेचे आयोजन | अग्रो-वन | मराठी | ११-१२-२०१५ |
ग्राम विवरा येथे लिंबू उत्पादन शेतीशालेचे आयोजन | कृशकोन्नती | मराठी | १४-१२-२०१५ |
कृषि विज्ञान केंद्र, अकोला द्वारे ठिबक सिंचन आणि देखभाल दुरुस्ती प्रशिक्षण | कृषकोन्नती | मराठी | २३-०२-२०१६ |
Date | Crop | Technology | Venue | Other Fammer | SC/ST Farmer | Total Participants | ||||||
M | F | T | M | F | T | M | F | T | ||||
23.02.2016 | Kagzi Lime | Hasta bahar Regulation | Vivara | 40 | 00 | 40 | 05 | 00 | 05 | 45 | 00 | 45 |
Date | Crop | Technology | Venue | Other Fammer | SC/ST Farmer | Total Participants | ||||||
M | F | T | M | F | T | M | F | T | ||||
12-01-2016 | Onion | Onion Seedling treatment with Carbosulfan + carbendazim + Humic acid before planting | Rajura(Akot) | 20 | 09 | 29 | 05 | 00 | 05 | 25 | 09 | 34 |
18/03/2016 |
Brinjal |
Nonpesticideal management of whiteflies |
Masa |
Date | Name of the client | Village | Mobile | Question asked | Reference | Crop/Animal/technology |
29-11-2015 | Wasram chauhan | Bhanus | 9975142310 | Fertilizer management in Onion | ------ | Vegetable |
30-11-2015 | Rahul Adaani | Akoli Jahangir | 9404356362 | Fruit drop in Ambia bahar Orange | Agro-won | Spices |
02-12-2015 | Shri Vinod kshirsagar | Vivra | 9970357456 | Papaya Fertilizer doses | Dr Thakare | Fruit crop |
05-12-2015 | Vinayak Vairale | Dongargaon | 7709461009 | Growth regulator in Banana | ----- | Fruit crop |
06-12-2015 | Dr Bharat Tukaram Humbad | Risod | 9422960345 | How to start Vermiwash unit? | Agrowon | Vermiwash |
08-12-2015 | Vinayak Devidas kale | Ajani khd | 8605645622 | Concentration of Formalin for spraying | Shri Mali | Vegetable crop |
10-12-2015 | Gopal Manohar Kadu | Kanzara | 9765581891 | Variety of Chilli | Contact farmer | Vegetable crop |
11-12-2015 | Nikhil Lokhare | Wardha | 9850413239 | Yellowing in Turmeric | Agro-won | Spice crop |
12-12-2015 | Wasram Chauhan | Bhanus | 9975142310 | Management of Tip burn in Onion | Trainee farmer | Vegetable |
14-12-2015 | Shri Babbu sheikh | Ganeshpur | 9420100737 | Shade net vegetable cultivation | Agrowon | Shadenet |
15-12-2015 | Bhaskar Metangale | Madani | 9765142448 | Leaf curl in Garlic | Krushakonnati | Spice crop |
17-12-2015 | Vinod Kshirsagar | Vivara | 9970357956 | Canker in Kagzi lime | Contact Farmer | Fruit crop |
18-12-2015 | Shri Nagapure | Dongargaon | 9552818581 | Leaf eating catterpiller in Kagzi lime | Trainee | Fruit crop |
20-12-2015 | Aasram Chauhan | Bhanus | 9975142310 | When to harvest Mid Kharif Onion | Krushakonnati | Vegetable crop |
20-12-2015 | Suresh Kukde | Matoda | 9507156623 | Micro-nutrient spraying in Turmeric | Trainee farmer | Spice crop |
21-12-2015 | Shri Kale | Barshitakli | 8805645622 | Bed preparation and besal dose for Chilli | TAO | Vegetable crop |
23-12-2015 | DrBharat Humbad | Risod | 9422960345 | Leaf spot on Turmeric crop | Krushakonnati | Spice crop |
23-12-2015 | Chaudhari sahib | Akot | 9420404856 | Mrig Bahar fruit drop | Krushakonnati | Fruit crop |
23-12-2015 | Bharat Band | Khanapur | 9011408964 | New Kagzi lime variety for planting | FLD Farmer | Fruit crop |
01-01-2016 |
Shri Vinod kshirsagar |
Vivra |
9970357456 |
Fruit drop in Papaya |
----- |
Fruit crop |
01-01-2016 |
Vinayak Vairale |
Dongargaon |
7709461009 |
Blight in Banana |
----- |
Fruit crop |
03-01-2016 |
Kishor Gadge |
Matoda |
8806702534 |
Packaging in Turmeric powder |
Rajesh Chopade |
Spice crop |
04-01-2016 |
Shri Gayki |
Kadoshi |
7350702868 |
Method of BBF planting in Onion |
|
Vegetable crop |
04-01-2016 |
Namdeorao Wagh |
Shelgaon Rajgure |
9420100648 |
Yellow Spots on Mandarin |
Agro won |
Fruit crop |
05-01-2016 |
Waghmare |
Babhulgaon |
8275286908 |
Black fly in mandarin |
Shri Mali |
Fruit crop |
06-01-2016 |
Shri Brahmne |
Varud(Amravati) |
07242258181 |
Varieties for summer chilley and production technique |
ATIC, Akola |
Vegetable crop |
08-01-2016 |
Vinayak Vairale |
Dongargaon |
7709461009 |
Spraying on Banana bunch for weight |
Contact farmer |
Fruit crop |
10-1-2016 |
Bhaskar Metangale |
Madani |
9765142448 |
Yellowing in garlic |
Krushakonnati |
Spice crop |
11-01-2016 |
Vinod Kshirsagar |
Vivara |
9970357956 |
Regarding vermiwash application in papaya |
Contact Farmer |
Fruit crop |
11-01-2016 |
Shri Dadasaheb Mankar |
Wadegaon |
9420707269 |
Hasta bahar results |
Trainee |
Fruit crop |
12-01-2016 |
Shri Prakash Jayle |
Bochra |
9657234743 |
Availability of skirting bags for Banana |
Krushakonnati |
Fruit crop |
14-01-2016 |
Suresh Kukde |
Matoda |
9507156623 |
Yellowing and drying of Turmeric leaves |
